• HOME
  • ABOUT
  • SERVICES
    • MULTIFAMILY
    • COMMERCIAL
    • VESTIS GROUP
    • CONTACT
  • BLOG
  • MANAGE MY PROPERTY
  • Menu Menu

2 Arizona Destinations Among 20 Best For Skiing In 2026

2 ARIZONA DESTINATIONS AMONG 20 BEST FOR SKIING IN 2026

PHOENIX ARIZONA REAL ESTATE

2 Arizona Destinations Among 20 Best For Skiing In 2026

 

By AZBigMedia, azbigmedia.com | October 24, 2025

Looking for mountain adventure without the steep price tag? HomeToGo has identified two ski areas in Arizona as being among the best value for skiing in the upcoming 2025 – 2026 ski season. As part of its annual Ski Season Report, HomeToGo analyzed a variety of factors, including median nightly accommodation rates, lift pass costs and ski terrain acreage, to help Americans locate and exceptional ski experiences at their preferred price point.

HomeToGo notes how, based on an internal travel survey, searches for U.S. ski destination stays are up +36% year-over-year. Of the 70 destinations included on the list, below are the Arizona-based locations:

  • #10 Sunrise Park Resort
  • #17 Arizona Snowbowl

HomeToGo has released the 2025/26 Ski Season Report, ranking 70 U.S. resorts based on value for money—aiming to help winter sports lovers carve out the ultimate slopeside vacation without overspending.

By analyzing exclusive HomeToGo accommodation pricing, daily lift pass rates, and total skiable acreage, this report reveals which destinations are most likely to offer big fun on a budget. Whether it’s for a weekend break or a longer snow-capped escape, it’s a guide to comparing cost and scale across a variety of leading resorts. From big-name giants to local favorites, every resort is ranked using the same criteria, giving travelers a straightforward way to weigh up where to go this season.

Scroll on to explore the full rankings:

70 Top U.S. Ski Resorts For 2025-2026

Here are the 70 top U.S. ski resorts for 2025-2026, ranked according to visitor value by  HomeToGo.

Rank^ Ski Resort^ State^ Size Score^ Overnight Stay Price Score^ Lift Ticket Price Score^ Total Score^ Overnight Stay Price*^ Lift Ticket Price^ Total Price^
#1 Red Lodge Mountain MT 7.63 9.81 9.56 27.00 $80.73 $62.00 $142.73
#2 Mount Spokane Ski & Snowboard Park WA 7.69 10.00 9.04 26.73 $62.30 $89.00 $151.30
#3 Bridger Bowl MT 7.95 9.60 9.13 26.68 $100.85 $84.00 $184.85
#4 Whitefish Mountain Resort MT 8.59 9.44 8.63 26.66 $117.12 $110.00 $227.12
#5 Brundage Mountain Resort ID 7.88 9.70 8.88 26.46 $91.13 $97.00 $188.13
#6 Purgatory Resort CO 7.60 9.01 9.77 26.38 $158.54 $51.00 $209.54
#7 Schweitzer Mountain Resort ID 8.54 9.48 8.27 26.29 $113.26 $129.00 $242.26
#8 Mt. Bachelor OR 9.17 9.71 7.31 26.19 $90.21 $179.00 $269.21
#9 Wolf Creek Ski Area CO 7.60 9.83 8.73 26.16 $78.98 $105.00 $183.98
#10 Sunrise Park Resort AZ 7.14 9.96 9.04 26.14 $66.40 $89.00 $155.40
#11 Palisades Tahoe CA 9.69 9.46 6.87 26.02 $114.66 $202.00 $316.66
#12 The Summit at Snoqualmie WA 7.94 9.43 8.29 25.66 $118.17 $128.00 $246.17
=#13 Brian Head Resort UT 6.17 9.47 10.00 25.64 $113.72 $39.00 $152.72
=#13 Sierra-at-Tahoe CA 7.95 9.10 8.59 25.64 $149.76 $112.50 $262.26
#15 Alyeska Resort AK 7.61 9.88 8.08 25.57 $74.39 $139.00 $213.39
#16 Beaver Mountain Ski Area UT 6.55 9.55 9.37 25.47 $106.10 $72.00 $178.10
#17 Arizona Snowbowl AZ 6.45 9.70 9.21 25.36 $91.66 $80.00 $171.66
#18 Loveland Ski Area CO 7.78 9.65 7.88 25.31 $96.72 $149.00 $245.72
=#19 Big Sky Resort MT 9.65 8.30 7.31 25.26 $227.57 $179.00 $406.57
=#19 Snowbasin Ski Resort UT 8.59 9.94 6.73 25.26 $67.86 $209.00 $276.86
=#21 Kirkwood Mountain Resort CA 8.17 9.43 7.50 25.10 $118.17 $169.00 $287.17
=#21 Winter Park Resort CO 8.63 9.24 7.23 25.10 $136.11 $183.00 $319.11
#23 Grand Targhee Resort WY 8.37 9.00 7.67 25.04 $159.61 $160.00 $319.61
#24 Monarch Mountain CO 7.07 9.69 8.27 25.03 $92.72 $129.00 $221.72
#25 Brighton Resort UT 6.93 9.78 8.29 25.00 $83.76 $128.00 $211.76
#26 Heavenly Mountain Resort CA/NV 9.34 9.22 6.42 24.98 $137.89 $225.00 $362.89
#27 Sunlight Mountain Resort CO 6.35 9.66 8.94 24.95 $95.47 $94.00 $189.47
#28 Smugglers’ Notch Resort VT 6.85 9.62 8.46 24.93 $99.64 $119.00 $218.64
#29 Sugarloaf Resort ME 7.34 8.73 8.85 24.92 $186.32 $99.00 $285.32
#30 Keystone Resort CO 8.67 9.12 6.92 24.71 $148.20 $199.00 $347.20
#31 Arapahoe Basin CO 7.42 9.02 8.19 24.63 $157.66 $133.00 $290.66
#32 Mammoth Mountain CA 8.84 8.83 6.92 24.59 $175.89 $199.00 $374.89
#33 Taos Ski Valley NM 7.26 9.37 7.87 24.50 $123.44 $150.00 $273.44
#34 Mt. Baker Ski Area WA 6.85 8.89 8.74 24.48 $169.94 $104.44 $274.38
#35 Solitude Mountain Resort UT 7.14 9.01 8.27 24.42 $158.91 $129.00 $287.91
#36 Mt. Rose Ski Tahoe NV 7.14 9.73 7.40 24.27 $88.57 $174.00 $262.57
#37 Crested Butte Mountain Resort CO 7.54 8.94 7.69 24.17 $165.44 $159.00 $324.44
#38 Sunday River Resort ME 6.63 9.31 8.17 24.11 $129.87 $134.00 $263.87
#39 Blue Mountain Resort PA 5.25 9.79 9.04 24.08 $83.04 $89.00 $172.04
#40 Ski Apache NM 6.39 9.60 7.87 23.86 $100.91 $150.00 $250.91
#41 Gore Mountain NY 5.60 9.25 8.85 23.70 $135.57 $99.00 $234.57
=#42 Ski Santa Fe NM 6.19 9.13 8.37 23.69 $147.42 $124.00 $271.42
=#42 Steamboat Ski Resort CO 8.94 8.29 6.46 23.69 $228.38 $223.00 $451.38
#44 Park City Mountain Resort UT 10.00 8.18 5.38 23.56 $240.03 $279.00 $519.03
#45 Jackson Hole Mountain Resort WY 8.30 8.81 6.42 23.53 $177.84 $225.00 $402.84
#46 Copper Mountain Resort CO 8.33 8.32 6.83 23.48 $226.10 $204.00 $430.10
#47 Stevens Pass WA 7.04 8.79 7.50 23.33 $179.79 $169.00 $348.79
#48 Hunter Mountain NY 5.04 9.69 8.46 23.19 $92.14 $119.00 $211.14
#49 Killington Resort VT 7.50 8.22 7.44 23.16 $235.90 $172.00 $407.90
#50 Breckenridge Ski Resort CO 8.54 8.46 6.15 23.15 $211.82 $239.00 $450.82
#51 Saddleback Mountain ME 6.04 8.33 8.73 23.10 $225.23 $105.00 $330.23
#52 Snowbird Ski Resort UT 8.30 7.73 7.04 23.07 $283.14 $193.00 $476.14
#53 Sun Valley Resort – Bald Mountain ID 8.32 8.86 5.88 23.06 $173.45 $253.00 $426.45
#54 Attitash Mountain Resort NH 5.00 9.97 8.08 23.05 $65.26 $139.00 $204.26
#55 Mount Snow VT 6.04 8.94 7.96 22.94 $165.36 $145.00 $310.36
#56 Northstar California Resort CA 8.68 8.16 6.04 22.88 $241.22 $245.00 $486.22
#57 Diamond Peak Ski Resort NV 6.18 8.90 7.67 22.75 $169.75 $160.00 $329.75
=#58 Alta Ski Area UT 8.37 7.22 7.12 22.71 $332.98 $189.00 $521.98
=#58 Snowmass CO 8.76 8.08 5.87 22.71 $249.60 $254.00 $503.60
#60 Okemo Mountain Resort VT 6.21 8.91 7.58 22.70 $168.26 $165.00 $333.26
#61 Jay Peak Resort VT 5.34 8.95 8.35 22.64 $164.68 $125.00 $289.68
#62 Vail Ski Resort CO 9.50 8.00 5.00 22.50 $256.70 $299.00 $555.70
#63 Stratton Mountain Resort VT 6.22 8.13 7.56 21.91 $244.30 $166.00 $410.30
#64 Telluride Ski Resort CO 7.95 7.93 5.81 21.69 $263.89 $257.00 $520.89
#65 Stowe Mountain Resort VT 5.70 9.04 6.73 21.47 $155.86 $209.00 $364.86
#66 Beaver Creek Resort CO 8.01 7.70 5.00 20.71 $285.87 $299.00 $584.87
#67 Deer Valley Resort UT 7.97 7.07 5.19 20.23 $348.02 $289.00 $637.02
#68 Aspen Highlands CO 6.91 5.00 5.87 17.78 $549.25 $254.00 $803.25
#69 Buttermilk CO 5.65 6.04 5.87 17.56 $448.44 $254.00 $702.44
#70 Aspen Mountain CO 6.55 5.00 5.87 17.42 $549.25 $254.00 $803.25

– more at azbigmedia.com



Thinking about investing in Phoenix real estate? Have a property to sell in Arizona? Let’s work together.

Connect with us to buy, sell, or lease multifamily, residential and commercial real estate in Phoenix, and across Arizona. 

Tell us what you’re searching for.

 

Natan Jacobs, Vestis Group

Call: 602-281-6202

Email: Info@Vestis-Group.com

 

 

 

 

 

 

 

Share this entry
  • Share on Facebook
  • Share on X
  • Share on Pinterest
  • Share on LinkedIn
  • Share on Tumblr
  • Share on Vk
  • Share on Reddit
  • Share by Mail
https://arizonaapartmentmanagement.com/wp-content/uploads/2025/10/2-Arizona-Destinations-Among-20-Best-For-Skiing-In-2026-Living-In-Phoenix-Arizona-Vestis-Group.jpg 735 1307 adminnatan https://arizonaapartmentmanagement.com/wp-content/uploads/2024/02/Arizona-Apartment-Management-logo.png adminnatan2025-10-24 10:04:542025-10-24 10:04:542 Arizona Destinations Among 20 Best For Skiing In 2026
You might also like
These Phoenix Suburbs Have Seen The Biggest Increase In Renters | Living In Phoenix Arizona
Phoenix Ranks In Top 5 For Largest Hotel Construction Pipeline | Living In Phoenix Arizona
This Arizona ZIP Code Is The Hottest In The State For Movers
Here’s How Arizona Is At The Forefront Of Aerospace And Defense | Living In Phoenix Arizona
Dutch Bros To Relocate Headquarters To Tempe From Oregon | Living In Phoenix Arizona
How The West Valley Technology Sector Is Booming | Living In Phoenix Arizona
Phoenix Multifamily Demand Outpaces Deliveries For First Time In Two Years | Living In Phoenix Arizona
10 Places To Check Out For A Celebratory Graduation Dinner | Living In Phoenix Arizona

LATEST POSTS

  • Phoenix Ranks As The No. 7 Most Supportive City In The U.S. For Small BusinessesApril 21, 2026 - 11:21 pm
  • Phoenix Ranks Among Biggest Office-To-Apartment Converters In U.S.April 21, 2026 - 10:54 pm
  • Phoenix Ranks No. 3 Among Markets Where Renting Is More Affordable Than BuyingApril 21, 2026 - 10:26 pm
  • Experience AZ: 5 Pickleball Spots To Try In ArizonaApril 11, 2026 - 6:29 pm
  • Metro Phoenix Home Sales Jump In MarchApril 11, 2026 - 6:16 pm
  • Arizona Spot Is Named Among Best Places To See Spring Flowers In The U.S.April 11, 2026 - 5:59 pm
  • Here’s Where Phoenix Ranks Among Best Housing Markets For First-Time BuyersApril 11, 2026 - 5:38 pm
  • Scottsdale Among Top 5 U.S. Cities For Strongest Jobs GrowthApril 11, 2026 - 5:24 pm
  • Here Are The 10 Safest Cities In Arizona For 2026April 11, 2026 - 5:12 pm
  • Rough Rider Named Best Speakeasy In Arizona By ChowhoundMarch 29, 2026 - 10:03 pm
  • Here Are The Home Features That Bring Bigger Home PricesMarch 29, 2026 - 9:46 pm
  • East Valley Healthcare Boom Attracts Talent, InvestmentMarch 29, 2026 - 9:24 pm
  • Phoenix ZIP Codes With The Fastest And Slowest Gen Z GrowthMarch 16, 2026 - 4:11 pm
  • Here’s What $400,000 U.S. Median Home Price Buys In Arizona CitiesMarch 16, 2026 - 3:24 pm
  • 20 Most Affordable, Fastest-Growing Cities In U.S. Include 2 From West ValleyMarch 16, 2026 - 1:18 pm
  • 17 Great Places To Celebrate St. Patrick’s DayMarch 16, 2026 - 11:26 am
  • Here’s Where Arizona Ranks Among States For Adding New ResidentsFebruary 20, 2026 - 9:16 pm
  • Metro Phoenix Rental Market Now Renter-Friendly As Vacancy Rate Climbs To 8.4%February 20, 2026 - 8:43 pm
  • ASU Ranks No. 9 Worldwide, No. 5 Nationally For U.S. Patents Issued In 2025February 20, 2026 - 8:26 pm
  • Rent Affordability Hits Four-Year High, With Further Relief AheadFebruary 20, 2026 - 8:09 pm

Sales & Marketing By: Vestis Group
Vestis-Group.com | PhoenixCondoKings.com | ArizonaApartmentManagement.com | SellYourPhxHome.com
Facebook | Twitter | Google+ | Instagram | Pinterest | Email Us

Copyright © Vestis Group | Website Developed by Bemo Design - Wordpress Responsive Web Design, SEO Company in Scottsdale

Link to: New Study Shows How Phoenix Could Turn Empty Offices Into Housing Link to: New Study Shows How Phoenix Could Turn Empty Offices Into Housing New Study Shows How Phoenix Could Turn Empty Offices Into Housing Link to: Halloween Treats You To These 15 Fun Things To Do In Arizona Link to: Halloween Treats You To These 15 Fun Things To Do In Arizona Halloween Treats You To These 15 Fun Things To Do In Arizona | Phoenix Arizona Real Estate | Vestis GroupHalloween Treats You To These 15 Fun Things To Do In Arizona
Scroll to top Scroll to top Scroll to top