• HOME
  • ABOUT
  • SERVICES
    • MULTIFAMILY
    • COMMERCIAL
    • VESTIS GROUP
    • CONTACT
  • BLOG
  • MANAGE MY PROPERTY
  • Menu Menu

Here’s Where Arizona Cities Rank Among Safest And Riskiest Driving Cities | Living In Phoenix Arizona

HERE’S WHERE ARIZONA CITIES RANK AMONG SAFEST AND RISKIEST DRIVING CITIES

LIVING IN PHOENIX, ARIZONA

Here’s Where Arizona Cities Rank Among Safest And Riskiest Driving Cities

 

By AZBigMedia, azbigmedia.com | June 20, 2025

The 2025 Allstate America’s Best Drivers Report reveals that Texas leads the nation in safe driving, with four cities in the top 20, including Brownsville, which reclaims its title as the safest driving city in America. Meanwhile, Boston is once again the most collision-prone city in the nation, where drivers are nearly 3.5 times as likely to be in a collision compared to the national average. And Scottsdale ranks among the 10 safest driving cities in the U.S.

First launched in 2005, this year’s Allstate America’s Best Drivers Report revisits collision data published a decade ago to reveal surprising shifts in driving safety across the country, just as Americans prepare for another busy summer on the roads.

“No matter where you drive, the best way to protect yourself and others is simple: buckle up, stay focused and slow down,” said Sandee Lindorfer, vice president of auto claims at Allstate. “These are three of the most effective ways to prevent crashes, and they cost nothing but attention.”

Driving By The Numbers: What The Data Reveals

East Coast Or West Coast: Which Is Riskier?

  • Seven of the 10 cities with the highest collision rates are located in the Northeast, including Boston, Washington, D.C., Baltimore and Philadelphia.
  • But don’t count out the West Coast: Los Angeles, Glendale and Oakland, California, round out the 10 riskiest cities for drivers.

Collision Rates Climb In America’s Riskiest Cities

  • While the average city has seen a modest decline in collisions since 2015, the gap between the safest and riskiest cities is widening.
  • Several cities among the 50 most collision-prone cities have seen more than a 25% increase in crash rates since 2015, underscoring a growing divide in road safety.

Ranking Cities From Safest To Riskiest For Driving

Allstate’s 2025 America’s Best Drivers Report Allstate Claims Data, 2022-2023
2025 America’s Best Drivers Report Ranking City Average Years Between Collisions Relative Collision Likelihood (to National Avg.) 2015 Rank Change from 2015 to 2025
1 Brownsville, TX 14.24 -25.9 % 2 +1
2 Boise, ID 13.90 -24.1 % 3 +1
3 Fort Collins, CO 13.36 -21.0 % 4 +1
4 Cary, NC 12.91 -18.3 % 10 +6
5 Laredo, TX 12.83 -17.7 % 8 -3
6 Olathe, KS 12.77 -17.3 % 14 +8
7 Scottsdale, AZ 12.74 -17.1 % 39 +32
8 Port St. Lucie, FL 12.46 -15.3 % 18 +10
9 Madison, WI 12.35 -14.5 % 6 -3
10 Eugene, OR 12.27 -14.0 % 35 +25
11 McAllen, TX 12.13 -12.9 % 36 +25
12 Huntsville, AL 11.97 -11.8 % 9 -3
13 Fayetteville, NC 11.74 -10.1 % 90 +77
14 Cape Coral, FL 11.63 -9.2 % 5 -9
15 Overland Park, KS 11.59 -8.9 % 32 +17
16 Gainesville, FL 11.55 -8.6 % NEW ADDITION
17 Knoxville, TN 11.53 -8.4 % 29 +12
18 Roseville, CA 11.39 -7.3 % NEW ADDITION
19 Chattanooga, TN 11.39 -7.3 % 51 +32
20 Corpus Christi, TX 11.23 -6.0 % 58 +38
21 Gilbert, AZ 11.20 -5.8 % 33 +12
22 Lakewood, CO 11.19 -5.6 % 24 +2
23 Colorado Springs, CO 11.10 -4.9 % 16 -7
24 Lexington, KY 11.01 -4.1 % 31 +7
25 St. Petersburg, FL 10.95 -3.6 % 52 +27
26 Chandler, AZ 10.94 -3.6 % 28 +2
27 Orlando, FL 10.94 -3.5 % 75 +48
28 Amarillo, TX 10.88 -3.0 % 23 -5
29 Jackson, MS 10.84 -2.6 % 114 +85
30 Thornton, CO 10.81 -2.4 % NEW ADDITION
31 Jacksonville, FL 10.81 -2.3 % 43 +12
32 Anchorage, AK 10.78 -2.1 % 127 +95
33 Chesapeake, VA 10.75 -1.8 % 56 +23
34 Greensboro, NC 10.74 -1.7 % 72 +38
35 Mesa, AZ 10.72 -1.5 % 27 -8
36 Rockford, IL 10.69 -1.3 % 46 +10
37 Tallahassee, FL 10.68 -1.1 % 40 -3
38 El Paso, TX 10.66 -0.9 % 50 +12
39 Naperville, IL 10.65 -0.8 % 100 +61
40 Durham, NC 10.60 -0.5 % 91 +51
41 Bellevue, WA 10.58 -0.3 % 174 +133
42 Lincoln, NE 10.57 -0.1 % 21 -21
43 Winston-Salem, NC 10.55 0.1 % 38 -5
44 Kansas City, KS 10.55 0.1 % 1 -43
45 Lubbock, TX 10.53 0.2 % 53 +8
46 Virginia Beach, VA 10.46 1.0 % 93 +47
47 Fort Lauderdale, FL 10.43 1.2 % 73 +26
48 Springfield, MO 10.39 1.6 % 15 -33
49 Shreveport, LA 10.36 1.9 % 87 +38
50 Peoria, AZ 10.32 2.2 % 30 -20
51 Vancouver, WA 10.32 2.3 % 94 +43
52 Pembroke Pines, FL 10.30 2.5 % 111 +59
53 Fort Wayne, IN 10.30 2.5 % 22 -31
54 Salem, OR 10.25 2.9 % 120 +66
55 Birmingham, AL 10.24 3.1 % 20 -35
56 Wichita, KS 10.24 3.1 % 11 -45
57 Akron, OH 10.23 3.2 % 54 -3
58 Columbus, GA 10.20 3.5 % 76 +18
59 Milwaukee, WI 10.17 3.8 % 45 -14
60 Raleigh, NC 10.13 4.2 % 77 +17
61 Montgomery, AL 10.11 4.4 % 13 -48
62 Clarksville, TN 10.11 4.4 % 67 +5
63 Oklahoma City, OK 10.06 5.0 % 89 +26
64 Reno, NV 10.04 5.1 % 12 -52
65 Mobile, AL 10.00 5.6 % 25 -40
66 Aurora, IL 9.95 6.1 % 65 -1
67 Surprise, AZ 9.91 6.5 % NEW ADDITION
68 Tampa, FL 9.90 6.6 % 131 +63
69 Toledo, OH 9.86 7.0 % 48 -21
70 Tulsa, OK 9.83 7.4 % 62 -8
71 Tucson, AZ 9.83 7.4 % 37 -34
72 Miami, FL 9.73 8.5 % 147 +75
73 Spokane, WA 9.73 8.5 % 64 -9
74 Killeen, TX 9.67 9.2 % 135 +61
75 Honolulu, HI 9.66 9.3 % 150 +75
76 Visalia, CA 9.66 9.3 % NEW ADDITION
77 Little Rock, AR 9.58 10.2 % 130 +53
78 Joliet, IL 9.56 10.4 % 55 -23
89 Pasadena, TX 9.50 11.2 % 99 +20
80 Murfreesboro, TN 9.50 11.2 % NEW ADDITION
81 Elk Grove, CA 9.49 11.3 % 78 -3
82 Hollywood, FL 9.48 11.4 % 141 +59
83 Chula Vista, CA 9.47 11.4 % 112 +29
84 Louisville, KY 9.40 12.3 % 69 -15
85 Augusta, GA 9.37 12.7 % 82 -3
86 Albuquerque, NM 9.36 12.8 % 109 +23
87 Hialeah, FL 9.34 13.0 % 125 +38
88 Memphis, TN 9.34 13.1 % 96 +8
89 Macon, GA 9.33 13.1 % NEW ADDITION
90 Bakersfield, CA 9.27 13.9 % 86 -4
91 Oxnard, CA 9.22 14.4 % 80 -11
92 Henderson, NV 9.17 15.1 % 57 -35
93 Charleston, SC 9.16 15.2 % 122 +29
94 Salt Lake City, UT 9.16 15.2 % 74 -20
95 Frisco, TX 9.13 15.6 % 146 +51
96 Omaha, NE 9.12 15.7 % 26 -70
97 Newport News, VA 9.11 15.9 % 49 -48
98 Jersey City, NJ 9.05 16.7 % 136 +38
99 Charlotte, NC 9.02 17.1 % 142 +43
100 Seattle, WA 9.00 17.3 % 184 +84
101 Kansas City, MO 8.98 17.5 % 17 -84
102 Portland, OR 8.97 17.7 % 183 +81
103 Huntington Beach, CA 8.91 18.5 % 103 0
104 Oceanside, CA 8.88 18.9 % 126 +22
105 Columbia, SC 8.88 18.9 % 149 +44
106 Salinas, CA 8.84 19.3 % 59 -47
107 Nashville, TN 8.84 19.4 % 83 +24
108 Des Moines, IA 8.83 19.6 % 19 -89
109 Rancho Cucamonga, CA 8.83 19.6 % 66 -43
110 Tacoma, WA 8.81 19.9 % 164 +54
111 Santa Rosa, CA 8.80 19.9 % 104 -7
112 Waco, TX 8.71 21.2 % 106 -6
113 Grand Prairie, TX 8.69 21.4 % 171 +58
114 Sunnyvale, CA 8.68 21.6 % 169 +55
115 Phoenix, AZ 8.65 22.1 % 63 -52
116 Fremont, CA 8.64 22.1 % 172 +56
117 San Diego, CA 8.62 22.5 % 123 -6
118 McKinney, TX 8.59 22.8 % 154 +36
119 Tempe, AZ 8.57 23.2 % 47 -72
120 Escondido, CA 8.56 23.3 % 105 -15
121 Corona, CA 8.55 23.4 % 132 +11
122 Plano, TX 8.54 23.7 % 163 +41
123 Denton, TX 8.51 24.0 % NEW ADDITION
124 Lancaster, CA 8.33 26.8 % 44 -80
125 Sioux Falls, SD 8.32 26.9 % 42 -83
126 Indianapolis, IN 8.31 27.0 % 60 -66
127 Denver, CO 8.28 27.5 % 84 -43
128 Fort Worth, TX 8.27 27.7 % 153 +25
129 San Antonio, TX 8.21 28.5 % 137 +8
130 Aurora, CO 8.17 29.3 % 118 -12
131 Palmdale, CA 8.16 29.4 % 68 -63
132 Riverside, CA 8.16 29.4 % 124 -8
133 Fontana, CA 8.15 29.6 % 97 -36
134 Irving, TX 8.14 29.6 % 182 +48
135 Austin, TX 8.13 29.9 % 166 +31
136 Fresno, CA 8.13 29.9 % 98 -38
137 Santa Clarita, CA 8.11 30.1 % 108 -29
138 Glendale, AZ 8.07 30.8 % 61 -77
139 Norfolk, VA 8.00 31.9 % 138 -1
140 New York, NY 7.99 32.0 % 151 +11
141 Columbus, OH 7.94 33.0 % 119 -22
142 Detroit, MI 7.92 33.3 % 110 -32
143 Arlington, TX 7.90 33.6 % 175 +32
144 San Jose, CA 7.88 34.0 % 165 +21
145 Ontario, CA 7.86 34.4 % 79 -66
146 Cleveland, OH 7.85 34.4 % 70 -76
147 Arlington, VA 7.81 35.2 % 175 +28
148 Rochester, NY 7.80 35.3 % 152 +4
149 Pomona, CA 7.80 35.3 % 101 -48
150 Modesto, CA 7.79 35.5 % 107 -43
151 Mesquite, TX 7.79 35.6 % 162 +11
152 Moreno Valley, CA 7.77 35.8 % 92 -60
153 Stockton, CA 7.77 35.8 % 117 -36
154 Houston, TX 7.75 36.1 % 170 +16
155 Buffalo, NY 7.74 36.4 % 157 +2
156 Chicago, IL 7.69 37.2 % 134 -22
157 Cincinnati, OH 7.69 37.3 % 160 +3
158 Savannah, GA 7.67 37.6 % 143 -15
159 Baton Rouge, LA 7.66 37.8 % 145 -14
160 Minneapolis, MN 7.63 38.4 % 81 -79
161 Richmond, VA 7.58 39.2 % 88 -73
162 Hayward, CA 7.57 39.5 % 156 -6
163 Yonkers, NY 7.49 40.9 % 155 -8
164 San Bernardino, CA 7.48 41.1 % 102 -62
165 Dallas, TX 7.47 41.4 % 177 +12
166 Enterprise, NV 7.46 41.6 % NEW ADDITION
167 Paterson, NJ 7.44 41.8 % 180 +13
168 New Orleans, LA 7.44 41.9 % 158 -10
169 Irvine, CA 7.43 42.0 % 159 -10
170 Garland, TX 7.41 42.4 % 181 +11
171 Pittsburgh, PA 7.36 43.3 % 185 +14
172 St. Paul, MN 7.35 43.6 % 121 -51
173 Syracuse, NY 7.30 44.5 % 133 -40
174 Las Vegas, NV 7.18 47.0 % 113 -61
175 St. Louis, MO 7.09 48.8 % 85 -90
176 Santa Ana, CA 7.01 50.6 % 139 -37
177 Sacramento, CA 7.00 50.7 % 115 -62
178 San Francisco, CA 6.86 53.8 % 193 +15
179 Spring Valley, NV 6.84 54.4 % 156 -23
180 Newark, NJ 6.82 54.7 % 168 -12
181 Anaheim, CA 6.79 55.4 % 173 -8
182 Garden Grove, CA 6.79 55.6 % 186 +4
183 Long Beach, CA 6.65 58.6 % 148 -35
184 Paradise, NV 6.55 61.1 % NEW ADDITION
185 North Las Vegas, NV 6.53 61.7 % 128 -57
186 Bridgeport, CT 6.42 64.5 % 187 +1
187 Grand Rapids, MI 6.41 64.7 % 140 -47
188 Alexandria, VA 6.32 67.0 % 190 +2
189 Atlanta, GA 6.31 67.4 % 179 -10
190 Sunrise Manor, NV 5.96 77.0 % NEW ADDITION
191 Philadelphia, PA 5.92 78.3 % 192 +1
192 Providence, RI 5.87 79.7 % 195 +3
193 Oakland, CA 5.75 83.7 % 188 -5
194 Los Angeles, CA 5.59 88.9 % 191 -3
195 Glendale, CA 5.37 96.4 % 194 -1
196 Springfield, MA 4.57 130.8 % 196 0
197 Worcester, MA 4.26 147.6 % 199 +2
198 Baltimore, MD 4.17 153.1 % 198 0
199 Washington, DC 3.87 172.4 % 197 -2
200 Boston, MA 3.07 244.0 % 200 0
– more at azbigmedia.com

 



Thinking about investing in Phoenix real estate? Have a property to sell in Arizona? Tell us what you’re searching for. Connect with us to buy, sell, or lease multifamily, residential and commercial real estate in Phoenix, and across Arizona. Let’s work together.

Natan Jacobs, Vestis Group

Call: 602-281-6202

Email: Info@Vestis-Group.com

 

Share this entry
  • Share on Facebook
  • Share on X
  • Share on Pinterest
  • Share on LinkedIn
  • Share on Tumblr
  • Share on Vk
  • Share on Reddit
  • Share by Mail
https://arizonaapartmentmanagement.com/wp-content/uploads/2025/06/Heres-Where-Arizona-Cities-Rank-Among-Safest-And-Riskiest-Driving-Cities-Living-In-Phoenix-Arizona.png 488 1116 adminnatan https://arizonaapartmentmanagement.com/wp-content/uploads/2024/02/Arizona-Apartment-Management-logo.png adminnatan2025-06-20 10:03:332025-06-20 10:05:32Here’s Where Arizona Cities Rank Among Safest And Riskiest Driving Cities | Living In Phoenix Arizona
You might also like
Who Can Afford To Rent An Apartment In Downtown Phoenix? The Answer Is Here | Living In Phoenix Arizona
How Revitalization Of Mill Avenue Represents Tempe Transformation
10 Hottest ZIP Codes In Arizona For Attracting New Residents
Luxury Condo Complex To Replace Office Park Near Arizona Biltmore | Living In Phoenix Arizona
Here Are The 10 Biggest Commercial Real Estate Deals From July | Living In Phoenix Arizona
Top 10 Most Competitive Housing Markets In Arizona
Phoenix Multifamily Demand Outpaces Deliveries For First Time In Two Years | Living In Phoenix Arizona
Arizona Named Best State In The U.S. To See The Supermoon In November Arizona Named Best State In The U.S. To See The Supermoon In November

LATEST POSTS

  • Phoenix Ranks As The No. 7 Most Supportive City In The U.S. For Small BusinessesApril 21, 2026 - 11:21 pm
  • Phoenix Ranks Among Biggest Office-To-Apartment Converters In U.S.April 21, 2026 - 10:54 pm
  • Phoenix Ranks No. 3 Among Markets Where Renting Is More Affordable Than BuyingApril 21, 2026 - 10:26 pm
  • Experience AZ: 5 Pickleball Spots To Try In ArizonaApril 11, 2026 - 6:29 pm
  • Metro Phoenix Home Sales Jump In MarchApril 11, 2026 - 6:16 pm
  • Arizona Spot Is Named Among Best Places To See Spring Flowers In The U.S.April 11, 2026 - 5:59 pm
  • Here’s Where Phoenix Ranks Among Best Housing Markets For First-Time BuyersApril 11, 2026 - 5:38 pm
  • Scottsdale Among Top 5 U.S. Cities For Strongest Jobs GrowthApril 11, 2026 - 5:24 pm
  • Here Are The 10 Safest Cities In Arizona For 2026April 11, 2026 - 5:12 pm
  • Rough Rider Named Best Speakeasy In Arizona By ChowhoundMarch 29, 2026 - 10:03 pm
  • Here Are The Home Features That Bring Bigger Home PricesMarch 29, 2026 - 9:46 pm
  • East Valley Healthcare Boom Attracts Talent, InvestmentMarch 29, 2026 - 9:24 pm
  • Phoenix ZIP Codes With The Fastest And Slowest Gen Z GrowthMarch 16, 2026 - 4:11 pm
  • Here’s What $400,000 U.S. Median Home Price Buys In Arizona CitiesMarch 16, 2026 - 3:24 pm
  • 20 Most Affordable, Fastest-Growing Cities In U.S. Include 2 From West ValleyMarch 16, 2026 - 1:18 pm
  • 17 Great Places To Celebrate St. Patrick’s DayMarch 16, 2026 - 11:26 am
  • Here’s Where Arizona Ranks Among States For Adding New ResidentsFebruary 20, 2026 - 9:16 pm
  • Metro Phoenix Rental Market Now Renter-Friendly As Vacancy Rate Climbs To 8.4%February 20, 2026 - 8:43 pm
  • ASU Ranks No. 9 Worldwide, No. 5 Nationally For U.S. Patents Issued In 2025February 20, 2026 - 8:26 pm
  • Rent Affordability Hits Four-Year High, With Further Relief AheadFebruary 20, 2026 - 8:09 pm

Sales & Marketing By: Vestis Group
Vestis-Group.com | PhoenixCondoKings.com | ArizonaApartmentManagement.com | SellYourPhxHome.com
Facebook | Twitter | Google+ | Instagram | Pinterest | Email Us

Copyright © Vestis Group | Website Developed by Bemo Design - Wordpress Responsive Web Design, SEO Company in Scottsdale

Link to: This AZ Mall Just Got Named 1 Of The Best In The US. Here’s Why Shoppers Love It | Living In Phoenix Arizona Link to: This AZ Mall Just Got Named 1 Of The Best In The US. Here’s Why Shoppers Love It | Living In Phoenix Arizona This AZ Mall Just Got Named 1 Of The Best In The US. Here’s Why Shoppers Love... Link to: Here’s How Arizona Is At The Forefront Of Aerospace And Defense | Living In Phoenix Arizona Link to: Here’s How Arizona Is At The Forefront Of Aerospace And Defense | Living In Phoenix Arizona Here’s How Arizona Is At The Forefront Of Aerospace And Defense | Living In...
Scroll to top Scroll to top Scroll to top